ETH/USDC

Execution market on Goliath DEX

Pair Address0x6dc9…EE12
Instrumentgoliath:eth/usdc:spot
Venuegoliath-univ2 (amm_v2)
Classificationactive
Base AssetEthereum (ETH)
Quote AssetUSD Coin (USDC)
Last Price
$1,673.81
24h Change
+0.00%
24h Volume (Quote)
$509.89
24h Volume (Base)
0.3046
24h High
$1,673.81
24h Low
$1,673.81
Liquidity USD
$131,754.50
24h Trades
1

Recent Trades

Time Pair Price ETH Amount USDC Amount Fee (bps) Block
2026-06-24 13:52 UTC ETH/USDC 1,673.814673 0.3046 509.8940 30 8,522,078
2026-06-23 17:54 UTC ETH/USDC 1,686.786672 0.3016 508.7763 30 8,450,199
2026-06-23 17:51 UTC ETH/USDC 1,699.841600 0.3015 512.4554 30 8,450,072
2026-06-23 17:49 UTC ETH/USDC 1,713.044853 0.3014 516.3926 30 8,449,925
2026-06-23 17:47 UTC ETH/USDC 1,726.400955 0.3014 520.3337 30 8,449,798
2026-06-23 17:44 UTC ETH/USDC 1,739.907613 0.3012 524.0026 30 8,449,600
2026-06-22 18:09 UTC ETH/USDC 1,752.157284 0.2219 388.8243 30 8,364,698
2026-06-21 21:18 UTC ETH/USDC 1,743.249491 0.2920 509.0764 30 8,289,670
2026-06-20 23:16 UTC ETH/USDC 1,733.710550 1.1793 2,044.6317 30 8,210,356
2026-06-15 13:16 UTC ETH/USDC 1,691.430286 0.7390 1,250.0000 30 7,742,426
2026-06-15 11:26 UTC ETH/USDC 1,659.637142 0.7532 1,250.0000 30 7,735,796
2026-06-14 21:50 UTC ETH/USDC 1,628.145186 0.7677 1,250.0000 30 7,686,834
2026-06-07 22:15 UTC ETH/USDC 1,596.954426 0.7827 1,250.0000 30 7,083,568
2026-06-06 22:29 UTC ETH/USDC 1,578.326353 0.3219 508.0924 30 6,998,041
2026-06-06 21:09 UTC ETH/USDC 1,590.921923 0.3208 510.3144 30 6,993,246
2026-06-06 20:57 UTC ETH/USDC 1,603.646261 0.3208 514.4136 30 6,992,487
2026-06-06 20:50 UTC ETH/USDC 1,616.520245 0.3206 518.2302 30 6,992,064
2026-06-06 20:47 UTC ETH/USDC 1,629.544812 0.3205 522.3102 30 6,991,911
2026-06-06 20:43 UTC ETH/USDC 1,642.746141 0.3215 528.1115 30 6,991,670
2026-06-06 20:41 UTC ETH/USDC 1,656.128629 0.3215 532.4189 30 6,991,537

API Endpoints