XCN/USDC

Execution market on Goliath DEX

Pair Address0x5754…0e9F
Instrumentgoliath:xcn/usdc:spot
Venuegoliath-univ2 (amm_v2)
Classificationactive
Base AssetOnyxcoin (XCN)
Quote AssetUSD Coin (USDC)
Last Price
$0.003698
24h Change
+0.00%
24h Volume (Quote)
$510.00
24h Volume (Base)
137,898.4723
24h High
$0.003698
24h Low
$0.003698
Liquidity USD
$122,448.36
24h Trades
1

Recent Trades

Time Pair Price XCN Amount USDC Amount Fee (bps) Block
2026-06-23 21:26 UTC XCN/USDC 0.003698 137,898.4723 510.0000 30 8,462,970
2026-06-23 21:18 UTC XCN/USDC 0.003668 139,053.7268 510.0000 30 8,462,492
2026-06-23 21:12 UTC XCN/USDC 0.003637 138,843.0918 505.0000 30 8,462,084
2026-06-23 17:47 UTC XCN/USDC 0.003607 140,004.5052 505.0000 30 8,449,780
2026-06-23 17:46 UTC XCN/USDC 0.003577 141,180.5599 505.0000 30 8,449,725
2026-06-23 17:40 UTC XCN/USDC 0.003547 142,371.5033 505.0000 30 8,449,410
2026-06-23 17:39 UTC XCN/USDC 0.003517 143,577.5876 505.0000 30 8,449,317
2026-06-23 17:32 UTC XCN/USDC 0.003488 144,799.0707 505.0000 30 8,448,909
2026-06-23 17:30 UTC XCN/USDC 0.003458 146,036.2159 505.0000 30 8,448,801
2026-06-23 17:23 UTC XCN/USDC 0.003429 147,289.2923 505.0000 30 8,448,344
2026-06-23 17:20 UTC XCN/USDC 0.003399 148,558.5746 505.0000 30 8,448,204
2026-06-23 17:15 UTC XCN/USDC 0.003370 149,844.3435 505.0000 30 8,447,890
2026-06-23 17:12 UTC XCN/USDC 0.003341 151,146.8859 505.0000 30 8,447,707
2026-06-23 17:05 UTC XCN/USDC 0.003312 152,466.4949 505.0000 30 8,447,294
2026-06-23 17:04 UTC XCN/USDC 0.003283 153,803.4700 505.0000 30 8,447,248
2026-06-23 16:56 UTC XCN/USDC 0.003255 155,158.1173 505.0000 30 8,446,755
2026-06-23 16:44 UTC XCN/USDC 0.003226 156,530.7498 505.0000 30 8,446,048
2026-06-23 16:39 UTC XCN/USDC 0.003198 157,921.6874 505.0000 30 8,445,722
2026-06-23 16:31 UTC XCN/USDC 0.003169 159,331.2571 505.0000 30 8,445,221
2026-06-23 16:23 UTC XCN/USDC 0.003141 160,759.7932 505.0000 30 8,444,772

API Endpoints